Token cost calculator
Enter your monthly token volume and see exactly what it costs on this gateway — the same per-1M rates the API charges, no tiers, no minimums.
in millions
in millions
The estimate assumes 30% of your prompt tokens are served from cache (billed at the discounted cached rate). Adjust the model above to compare — the same request body works on every model, so switching is changing one string.
Estimated monthly spend
$8.34
- Prompt (10M tokens)
- $6.54
- Completion (2M tokens)
- $1.80
- Effective per 1M blended
- $0.695
Full price table (per 1M tokens)
| Model | Family | Input | Cached | Output |
|---|---|---|---|---|
| Gemini 4 Argon | Gemini | $0.50 | $0.08 | $0.50 |
| GPT-6 Astra | GPT | $0.90 | $0.08 | $0.90 |
| GPT-6.1 Sol | GPT | $0.30 | $0.08 | $0.30 |
| GPT-6 Sol | GPT | $0.30 | $0.08 | $0.30 |
| GPT-6 Luna | GPT | $0.10 | $0.02 | $0.10 |
| GPT-5.6 Sol | GPT | $0.90 | $0.08 | $0.90 |
| GPT-5.6 Terra | GPT | $0.90 | $0.08 | $0.90 |
| GPT-5.6 Luna | GPT | $0.90 | $0.08 | $0.90 |
| GPT-5.5 | GPT | $0.90 | $0.08 | $0.90 |
| Claude Fable 5 | Claude | $0.90 | $0.08 | $0.90 |
| Claude Haiku 5.5 | Claude | $0.06 | $0.02 | $0.06 |
| Claude Sonnet 5 | Claude | $0.90 | $0.08 | $0.90 |
| Claude Opus 4.6 | Claude | $0.90 | $0.08 | $0.90 |
| Claude Opus 4.7 | Claude | $0.90 | $0.08 | $0.90 |
| Claude Opus 4.8 | Claude | $0.90 | $0.08 | $0.90 |
| Claude Opus 5 | Claude | $0.90 | $0.08 | $0.90 |
| Claude Opus 5.5 | Claude | $1.40 | $0.14 | $1.40 |
| Grok 4.7 | Grok | $0.20 | $0.04 | $0.20 |
| Grok 4.6 | Grok | $0.20 | $0.04 | $0.20 |
| Grok 4.5 | Grok | $0.20 | $0.04 | $0.20 |
| DeepSeek V4.1 Flash | DeepSeek | $0.04 | $0.01 | $0.04 |
| DeepSeek V4.1 Flash 1017 | DeepSeek | $0.04 | $0.01 | $0.04 |
| DeepSeek V4.1 Flash 1017 Abliterated | DeepSeek | $0.30 | $0.16 | $0.30 |
| DeepSeek V4.1 Flash Abliterated | DeepSeek | $0.30 | $0.10 | $0.30 |
| DeepSeek V4.1 Flash Abliterated Fast | DeepSeek | $1.00 | $0.32 | $1.00 |
| DeepSeek V4 Flash | DeepSeek | $0.06 | $0.0053 | $0.06 |
| DeepSeek V4 Pro | DeepSeek | $0.50 | $0.10 | $0.50 |
| DeepSeek V4 Pro Uncensored | DeepSeek | $0.50 | $0.10 | $0.50 |
| GLM-5.2 | GLM | $0.12 | $0.034 | $0.12 |
| GLM-5.3 | GLM | $0.12 | $0.034 | $0.12 |
| GLM-5.3 Uncensored | GLM | $0.12 | $0.034 | $0.12 |
| GLM-5.3 Flash | GLM | $0.056 | $0.0056 | $0.056 |
| GLM-5.3 Abliterated | GLM | $2.00 | $0.60 | $2.00 |
| MiMo V2.6 Pro | MiMo | $0.20 | $0.006 | $0.20 |
| MiMo V2.6 Flash | MiMo | $0.06 | $0.004 | $0.06 |
| Kimi K3 | Kimi | $0.30 | $0.06 | $0.30 |
| Kimi K3.1 Pro | Kimi | $0.20 | $0.06 | $0.20 |
Prices are USD per 1,000,000 tokens. Cached input tokens are billed at the discounted rate automatically whenever the provider serves them from cache.
